2011 Internet 1989 League
|
|
Wins |
Losses |
Ties |
Pct. |
x-Bruce Wigdor | 13 | 3 | 0 | .813 |
y-Steven Bauer* | 11 | 4 | 0 | .733 |
y-Dave Blizzard | 3 | 13 | 0 | .188 |
Sean Dzafovic** | 3 | 13 | 0 | .188 |
Doug Steinley (dropped) | 0 | 4 | 0 | .000 |
Division 2
|
Wins |
Losses |
Ties |
Pct. |
x-Charles Robinson | 14 | 2 | 0 | .875 |
y-Roger Leroux | 7 | 9 | 0 | .438 |
Scott Russell***** | 3 | 13 | 0 | .188. |
Steven Caler (dropped) | 0 | 1 | 0 | .000 |
Division 3
|
Wins |
Losses |
Ties |
Pct. |
x-Patrick Martin | 11 | 5 | 0 | .688 |
Judit Szepessy | 0 | 16 | 0 | .000 |
Devin Gallant (dropped) | 0 | 1 | 0 | .000 |
Division 4
|
Wins |
Losses |
Ties |
Pct. |
x-Riku Riekkinen | 13 | 2 | 0 | .867 |
y-Ted Torgerson | 9 | 7 | 0 | .563 |
y-Jeff Aaronson | 8 | 8 | 0 | .500 |
Rui Serrabulho***** | 1 | 15 | 0 | .063 |
Kyle Smith (dropped) | 1 | 1 | 0 | .500 |
Division 5
|
Wins |
Losses |
Ties |
Pct. |
x-Daniel Dunbring | 13 | 2 | 0 | .867 |
y-Brendan Majev*** | 8 | 8 | 0 | .533 |
Michael Kirbish (dropped) | 0 | 2 | 0 | .000 |
Michael Harvath (dropped) | 0 | 4 | 0 | .000 |
* - record does not include forfeits for unplayed games (one for each *)
* - excused from game (one for each *) -- counts as 1 game
played)
x - clinched division title
y - clinched playoff berth
Game Results
Player |
Side |
|
Player |
Side |
New Version/Rules Changes | Options |
Ted Torgerson | Democrat | Jeff Aaronson | Communist | 4.6 | ||
Ted Torgerson | Communist | Devin Gallant | Democrat | |||
Brendan Majev | Communist | Kyle Smith | Democrat | |||
Daniel Dunbrnig | Democrat | Brendan Majev | Communist | |||
Brendan Majev | Communist | Daniel Dunbring | Democrat | |||
Riku Riekkinen | Democrat | Ted Torgerson | Communist | |||
Scott Russell | Democrat | Dave Blizzard | Communist | |||
Ted Torgerson | Democrat | Steven Bauer | Communist | |||
Bruce Wigdor | Democrat | Sean Dzafovic | Communist | |||
Daniel Dunbring | Communist | Ted Torgerson | Democrat | |||
Daniel Dunbring | Democrat | Sean Dzafovic | Communist | |||
Charles Robinson | Communist | Steven Bauer | Democrat | |||
Daniel Dunbring | Democrat | Michael Kirbish | Communist | |||
Steven Bauer | Democrat | Sean Dzafovic | Communist | |||
Daniel Dunbring | Democrat | Michael Kirbish | Communist | |||
Steven Bauer | Communist | Brendan Majev | Democrat | |||
Patrick Martin | Communist | Sean Dzafovic | Democrat | |||
Bruce Wigdor | Communist | Dave Blizzard | Democrat | |||
Bruce Wigdor | Communist | Dave Blizzard | Democrat | |||
Steven Bauer | Communist | Dave Blizzard | Democrat | |||
Steven Bauer | Democrat | Dave Blizzard | Communist | |||
Brendan Majev | Democrat | Sean Dzafovic | Communist | |||
Brendan Majev | Democrat | Roger Leroux | Communist | |||
Patrick Martin | Communist | Rui Serrabulho | Democrat | |||
Scott Russell | Democrat | Rui Serrabulho | Communist | |||
Daniel Dunbring | Communist | Rui Serrabulho | Democrat | |||
Sean Dzafovic | Democrat | Scott Russell | Communist | |||
Jeff Aaronson | Communist | Brendan Majev | Democrat | |||
Ted Torgerson | Communist | Michael Harvath | Democrat | |||
Bruce Wigdor | Democrat | Steven Bauer | Communist | |||
Daniel Dunbring | Democrat | Judit Szepessy | Communist | |||
Riku Riekkinen | Communist | Steven Caler | Democrats | |||
Bruce Wigdor | Democrat | Sean Dzafovic | Communist | |||
Ted Torgerson | Communist | Jeff Aaronson | Democrat | |||
Riku Riekkinen | Democrat | Judit Szepessy | Communist | |||
Daniel Dunbring | Communist | Michael Harvath | Democrat | |||
Daniel Dunbring | Democrat | Michael Harvath | Communist | |||
Kyle Smith | Democrat | Ted Torgerson | Communist | |||
Charles Robinson | Democrat | Patrick Martin | Communist | |||
Ted Torgerson | Democrat | Patrick Martin | Communist | |||
Patrick Martin | Democrat | Scott Russell | Communist | |||
Riku Riekkinen | Democrat | Rui Serrabulho | Communist | |||
Ted Torgerson | Democrat | Riku Riekkinen | Communist | |||
Jeff Aaronson | Democrat | Charles Robinson | Communist | |||
Charles Robinson | Democrat | Scott Russell | Communist | |||
Ted Torgerson | Democrat | Roger Leroux | Communist | |||
Riku Riekkinen | Communist | Jeff Aaronson | Democrat | |||
Bruce Wigdor | Democrat | Judit Szepessey | Communist | |||
Charles Robinson | Democrat | Scott Russell | Communist | |||
Roger Leroux | Democrat | Judit Szepessey | Communist | |||
Daniel Dunbring | Communist | Roger Leroux | Democrat | |||
Dave Blizzard | Democrat | Judit Szepessey | Communist | |||
Riku Riekkinen | Communist | Jeff Aaronson | Democrat | |||
Charles Robinson | Communist | Michael Harvath | Democrat | |||
Sean Dzafovic | Democrat | Dave Blizzard | Communist | |||
Patrick Martin | Democrat | Judit Szepessey | Communist | 5.0 | ||
Patrick Martin | Democrat | Doug Steinley | Communist | |||
Riku Riekkinen | Communist | Rui Serrabulho | Democrat | |||
Patrick Martin | Democrat | Roger Leroux | Communist | |||
Bruce Wigdor | Communist | Roger Leroux | Democrat | 5.1 | ||
Sean Dzafovic | Democrat | Dave Blizzard | Communist | |||
Bruce Wigdor | Communist | Doug Steinley | Democrat | 5.2 | ||
Riku Riekkinen | Communist | Dave Blizzard | Democrat | |||
Patrick Martin | Communist | Judit Szepessey | Democrat | |||
Patrick Martin | Communist | Reger Leroux | Democrat | 5.4 | ||
Charles Robinson | Communist | Roger Leroux | Democrat | |||
Dave Blizzard | Democrat | Judit Szepessey | Communist | |||
Patrick Martin | Communist | Brendan Majev | Democrat | |||
Daniel Dunbring | Communist | Judit Szepessey | Democrat | |||
Charles Robinson | Democrat | Doug Steinley | Communist | |||
Bruce Wigdor | Communist | Doug Steinley | Democrat | |||
Jeff Aaronson | Democrat | Bruce Wigdor | Communist | 5.5--new 'hoff, new Poland | ||
Brendan Majev | Democrat | Bruce Wigdor | Communist | |||
Charles Robinson | Democrat | Dave Blizzard | Communist | 90 minutes per player | ||
Charles Robinson | Communist | Dave Blizzard | Democrat | 90 minutes per player | ||
Bruce Wigdor | Democrat | Scott Russell | Communist | |||
Dave Blizzard | Communist | Scott Russell | Democrat | 90 minutes per player | ||
Steven Bauer | Communist | Patrick Martin | Democrat | 5.6 | ||
Charles Robinson | Communist | Dave Blizzard | Democrat | 90 minutes per player | ||
Steven Bauer | Communist | Sean Dzafovic | Democrat | |||
Brendan Majev | Communist | Ted Torgerson | Democrat | |||
Jeff Aaronson | Democrat | Judit Szepessey | Communist | 5.7--another redraw of Poland | ||
Jeff Aaronson | Democrat | Judit Szepessey | Communist | |||
Roger Leroux | Democrat | Ted Torgerson | Communist | |||
Riku Riekkinen | Democrat | Judit Szepessey | Communist | 5.8 | ||
Riku Riekkinen | Communist | Jeff Aaronson | Democrat | 6.0 | ||
Bruce Wigdor | Democrat | Ted Torgerson | Communist | |||
Brendan Majev | Communist | Scott Russell | Democrat | |||
Steven Bauer | Democrat | Daniel Dunbring | Communist | |||
Steven Bauer | Communist | Daniel Dunbring | Democrat | |||
Bruce Wigdor | Communist | Steven Bauer | Democrat | |||
Riku Riekkinen | Communist | Patrick Martin | Democrat | |||
Bruce Wigdor | Communist | Patrick Martin | Democrat | |||
Charles Robinson | Democrat | Roger Leroux | Communist | |||
Daniel Dunbring | Democrat | Scott Russell | Communist | 6.1 | ||
Roger Lerouz | Democrat | Dave Blizzard | Communist | 6.3 | ||
Charles Robinson | Democrat | Jeff Aaronson | Communist | |||
Ted Torgerson | Communist | Rui Serrabulho | Democrat | 6.4 | ||
Charles Robinson | Communist | Dave Blizzard | Democrat | |||
Jeff Aaronson | Democrats | Rui Serrabulho | Communist | |||
Jeff Aaronson | Communists | Rui Serrabulho | Democrat | |||
Jeff Aaronson | Democrat | Rui Serrabulho | Communist | |||
Rui Serrabulho | Democrat | Judit Szepessey | Communist | |||
Steven Bauer | Communist | Rui Serrabulho | Democrat | |||
Riku Riekkinen | Communist | Sean Dzafovic | Democrat | |||
Daniel Dunbring | Democrat | Charles Robinson | Communist | |||
Steven Bauer | Communist | Roger Leroux | Democrat | |||
Steven Bauer | Communist | Sean Dzafovic | Democrat | |||
Charles Robinson | Democrat | Ted Torgerson | Communist | |||
Brendan Majev | Communist | Riku Riekkinen | Democrat | |||
Scott Russell | Communist | Brendan Majev | Democrat | |||
Roger Leroux | Democrat | Sean Dzafovic | Communist | |||
Roger Leroux | Democrat | Judit Szepessey | Communist | |||
Patrick Martin | Democrat | Sean Dzafovic | Communist | |||
Roger Leroux | Democrat | Judit Szepessey | Communist | |||
Patrick Martin | Democrat | Jeff Aaronson | Communist | 6.5 | ||
Riku Riekkinen | Communist | Bruce Wigdor | Democrat | |||
Roger Leroux | Communist | Judit Szepessey | Democrat | 6.9 |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
I1989L@yahoogroups.com
Length of Game: 2 1/2 hours (1 hour, 15 minutes per player)
Season Length: 16 games, plus playoffs
Game
Frequency: must stay on (or ahead of) pace of 1 game every 2 weeks
League
Champions:
2010 - Riku Riekkinen
(defeated Charles Robinson, 3-1)