2013 Internet 1989 League
|
|
Wins |
Losses |
Ties |
Pct. |
x-Chris Linneman | 11 | 5 | 0 | .688 |
y-Max DuBoff | 9 | 6 | 1 | .594 |
Jeff Aaronson* | 5 | 10 | 0 | .333 |
Michael Kiefte (dropped) | 2 | 3 | 0 | .400 |
Larry Smith (dropped) | 0 | 1 | 0 | .000 |
Andre Heller (dropped) | 0 | 6 | 0 | .000 |
|
Wins |
Losses |
Ties |
Pct. |
x-Charles Robinison | 10 | 5 | 1 | .656 |
y-Marco Poutré** | 9 | 3 | 2 | .714 |
y-Bruce Wigdor | 6 | 9 | 0 | .400 |
Evan Wu*** | 5 | 7 | 1 | .423 |
Patrick Martin (dropped) | 4 | 1 | 0 | .800 |
Kurt Swekla (dropped) | 0 | 1 | 0 | .000 |
|
Wins |
Losses |
Ties |
Pct. |
x-Daniel Dunbring* | 11 | 3 | 1 | .767 |
Loic Henry-Girard (dropped) | 0 | 1 | 0 | .000 |
Steven Bauer (dropped) | 0 | 1 | 0 | .000 |
|
Wins |
Losses |
Ties |
Pct. |
y-Ted Torgerson*** | 8 | 5 | 0 | .615 |
y-Riku Riekkinen****** | 5 | 5 | 0 | .500 |
y-Carl Killough**** | 3 | 8 | 0 | .273 |
Alban Ullrich (dropped) | 0 | 1 | 0 | .000 |
Bernard Gourion (dropped) | 0 | 2 | 0 | .000 |
Game Results
Player |
Side |
|
Player |
Side |
Options |
Bruce Wigdor | Democrat | Chris Linneman | Communist | ||
Max DuBoff | Democrat | Bernard Gourion | Communist | 1 hour 30 minutes per player | |
Bruce Wigdor | Communist | Jeff Aaronson | Democrat | ||
Jeff Aaronson | Democrat | Riku Riekkinen | Communist | ||
Charles Robinson | Democrat | Max DuBoff | Communist | ||
Chris Linneman | Communist | Michael Kiefte | Democrat | ||
Riku Riekkinen | Democrat | Loic Henry-Girard | Communist | ||
Patrick Martin | Communist | Kurt Swekla | Democrat | ||
Ted Torgerson | Communist | Riku Riekkinen | Democrat | ||
Chris Linneman | Democrat | Andre Heller | Communist | ||
Chris Linneman | Democrat | Max DuBoff | Communist | ||
Daniel Dunbring | Democrat | Loic Henry-Girard | Communst | ||
Daniel Dunbring | Democrat | Steven Bauer | Communist | ||
Patrick Martin | Communist | Bruce Wigdor | Democrat | ||
Evan Wu | Communist | Chris Linneman | Democrat | 1 hour 30 minutes per player | |
Chris Linneman | Communist | Patrick Martin | Democrat | ||
Chris Linneman | Communist | Max DuBoff | Democrat | ||
Max DuBoff | Communist | Larry Smith | Democrat | 1 hour 30 minutes per player | |
Michael Kiefte | Democrat | Max DuBoff | Communist | ||
Ted Torgerson | Democrat | Daniel Dunbring | Communist | ||
Daniel Dunbring | Communist | Chris Linneman | Democrat | ||
Max DuBoff | Democrat | Larry Smith | Communist | ||
Bruce Wigdor | Communist | Andre Heller | Democrat | ||
Jeff Aaronson | Democrat | Max DuBoff | Communist | ||
Carl Killough | Communist | Ted Torgerson | Democrat | ||
Daniel Dunbring | Communist | Riku Riekkinen | Democrat | ||
Patrick Martin | Democrat | Evan Wu | Communist | ||
Chris Linneman | Democrat | Charles Robinson | Communist | ||
Max DuBoff | Communist | tied | Marco Poutré | Democrat | |
Max DuBoff | Communist | Michael Kiefte | Democrat | ||
Chris Linneman | Communist | Jeff Aaronson | Democrat | ||
Max DuBoff | Democrat | Jeff Aaronson | Communist | ||
Chris Linneman | Communist | Jeff Aaronson | Democrat | ||
Charles Robinson | Democrat | Jeff Aaronson | Communist | ||
Carl Killough | Communist | Charles Robinson | Democrat | ||
Daniel Dunbring | Democrat | Carl Killough | Communist | ||
Riku Riekkinen | Democrat | Ted Torgerson | Communist | ||
Patrick Martin | Democrat | Marco Poutré | Communist | ||
Marco Poutré | Communist | Jeff Aaronson | Democrat | ||
Max DuBoff | Communist | Evan Wu | Democrat | ||
Marco Poutré | Communist | Evan Wu | Democrat | ||
Max DuBoff | Communist | Andre Heller | Democrat | ||
Ted Torgerson | Communist | Andre Heller | Democrat | ||
Chris Linneman | Democrat | Andre Heller | Communist | ||
Charles Robinson | Democrat | Jeff Aaronson | Communist | ||
Daniel Dunbring | Communist | Bernard Gourion | Democrat | ||
Carl Killough | Communist | Ted Torgerson | Democrat | ||
Evan Wu | Democrat | Carl Killough | Communist | ||
Charles Robinson | Communist | tied | Marco Poutré | Democrat | |
Marco Poutré | Democrat | Evan Wu | Communist | 1 hour 30 minutes per player | |
Charles Robinson | Communist | Bruce Wigdor | Democrat | ||
Bruce Wigdor | Democrat | Riku Riekkinen | Communist | ||
Riku Riekkinen | Communist | Carl Killough | Democrat | ||
Michael Kiefte | Communist | Andre Heller | Democrat | ||
Ted Torgerson | Communist | Allan Ulrich | Democrat | ||
Daniel Dunbring | Communist | Ted Torgerson | Democrat | ||
Evan Wu | Communist | Bruce Wigdor | Democrat | ||
Marco Poutré | Communist | Daniel Dunbring | Democrat | ||
Max DuBoff | Democrat | Carl Killough | Communist | ||
Marco Poutré | Communist | Charles Robinson | Democrat | ||
Bruce Wigdor | Communist | Evan Wu | Democrat | ||
Riku Riekkinen | Democrat | Marco Poutré | Communist | ||
Riku Riekkinen | Communist | Carl Killough | Democrat | ||
Evan Wu | Communist | Carl Killough | Democrat | ||
Ted Torgerson | Communist | Chris Linneman | Democrat | ||
Charles Robindon | Democrat | Chris Linneman | Communist | ||
Max Duboff | Communist | Jeff Aaronson | Democrat | ||
Daniel Dunbring | Communist | tied | Evan Wu | Democrat | |
Daniel Dunbring | Communist | Max Duboff | Democrat | ||
Marco Poutré | Communist | Bruce Wigdor | Democrat | ||
Ted Torgerson | Communist | Riku Riekkinen | Democrat | ||
Marco Poutré | Democrat | Bruce Wigdor | Communist | ||
Evan Wu | Communist | Charles Robinson | Democrat | ||
Ted Torgerson | Communist | Jeff Aaronson | Democrat | ||
Chris Linneman | Democrat | Michael Kiefte | Communist | ||
Charles Robinson | Democrat | Carl Killough | Communist | 1 hour 30 minutes per player | |
Ted Torgerson | Democrat | Jeff Aaronson | Communist | ||
Charles Robinson | Communist | Daniel Dunbring | Democrat | ||
Jeff Aaronson | Communist | Ted Torgerson | Democrat | ||
Daniel Dunbring | Democrat | Evan Wu | Communist | ||
Chris Linneman | Democrat | Bruce Wigdor | Communist | ||
Daniel Dunbring | Democrat | Bruce Wigdor | Communist | ||
Charles Robinson | Communist | Evan Wu | Democrat | ||
Jeff Aaronson | Democrat | Marco Poutré | Communist | ||
Bruce Wigdor | Communist | Evan Wu | Democrat | ||
Marco Poutré | Communist | Charles Robinson | Democrat | ||
Jeff Aaronson | Democrat | Bruce Wigdor | Communist | ||
Charles Robinson | Democrat | Daniel Dunbring | Communist | ||
Marco Poutré | Communist | Carl Killough | Democrat | ||
Charles Robinson | Democrat | Bruce Wigdor | Communist |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
I1989L@yahoogroups.com
Length of Game: 2 1/2 hours (1 hour, 15 minutes per player)
Season Length: 16 games, plus playoffs
Game
Frequency: must stay on (or ahead of) pace of 1 game every 2 weeks
League
Champions:
2010 - Riku Riekkinen
(defeated Charles Robinson, 3-1)
2011 - Riku Riekkinen
(defeated Charles Robinson, 3-0)