2014 Internet 1989 League (as of 1/25/15)
|
|
Wins |
Losses |
Ties |
Pct. |
x-Paul Sampson* | 12 | 4 | 0 | .750 |
y-Daniel Dunbring | 11 | 5 | 0 | .688 |
y-Ted Torgerson*** | 9 | 6 | 0 | .600 |
Riku Riekkinen************ | 3 | 3 | 0 | .500 |
Rich Jenulis****** | 1 | 15 | 0 | .063 |
Patrick Martin (dropped) | 0 | 1 | 0 | .000 |
Dawson Brotemarkle (dropped) | 0 | 3 | 0 | .000 |
Wins Losses Ties Pct.
Division 2
x-Marco Poutré
12
4
0
.750
y-Bruce Wigdor
11
4
1
.719
Ioan Mitiu
8
8
0
.500
George Young****
3
13
0
.188
Manfred Gabriel (dropped)
0
1
0
.000
Markus Stoy(dropped)
0
4
0
.000
Paul Hendricks (dropped)
0
5
0
.000
Wins Losses Ties Pct.
Division 3
x-Chris Linneman
11
5
0
.688
y-Max DuBoff
10
6
0
.625
y-Evan Woodham*
9
7
0
.583
Michael Kiefte
8
8
0
.500
Barry Setser**
1
13
1
.100
Douglas Reilly**
1
15
0
.063
* - record includes forfeits for unplayed games (one for each *)
* - excused from game (one for each *) -- counts as 1 game
played
x - clinched division title
y - clinched playoff berth
Game
Results
Player |
Side |
|
Player |
Side |
Options |
Chris Linneman | Communist | Evan Woodham | Democrat | ||
Ioan Mitiu | Communist | Evan Woodham | Democrat | ||
Bruce Wigdor | Communist | Ioan Mitiu | Democrat | ||
Ioan Mitiu | Communist | Bruce Wigdor | Democrat | ||
Chris Linneman | Communist | Patrick Martin | Democrat | ||
Max DuBoff | Communist | Michael Kiefte | Democrat | ||
Daniel Dunbring | Communist | Dawson Brotemarkle | Democrat | ||
Marco Poutre | Democrat | Dawson Brotemarkle | Communist | ||
Ioan Mitiu | Democrat | Paul Hendricks | Communist | ||
Bruce Wigdor | Democrat | Paul Hendricks | Communist | ||
Max DuBoff | Democrat | Ioan Mitiu | Communist | ||
Bruce Wigdor | Communist | Paul Hendricks | Democrat | ||
Evan Woodham | Communist | Douglas Reilly | Democrat | ||
Max DuBoff | Democrat | Barry Setser | Communist | ||
Ioan Mitiu | Democrat | Marco Poutre | Communist | ||
Michael Kiefte | Democrat | Chris Linneman | Communist | ||
Ted Torgerson | Democrat | Ioan Mitiu | Communist | ||
Paul Sampson | Communist | Paul Hendricks | Democrat | ||
Marco Poutre | Democrat | Barry Setser | Communist | ||
Marco Poutre | Communist | Ioan Mitiu | Democrat | ||
Paul Sampson | Democrat | Max DuBoff | Communist | ||
Bruce Wigdor | Democrat | Markus Stoy | Communist | ||
Paul Sampson | Communist | Barry Setser | Democrat | ||
Michael Kiefte | Democrat | Douglas Reilly | Communist | ||
Daniel Dunbring | Democrat | Max DuBoff | Communist | ||
Ted Torgerson | Democrat | Rich Jenulis | Communist | ||
Evan Woodham | Democrat | Michael Kiefte | Communist | ||
Chris Linneman | Communist | Ioan Mitiu | Democrat | ||
Paul Sampson | Democrat | Markus Stoy | Communist | ||
Max DuBoff | Communist | Douglas Reilly | Democrat | ||
Daniel Dunbring | Communist | Paul Sampson | Democrat | ||
Ted Torgerson | Democrat | Daniel Dunbring | Communist | ||
Michael Kiefte | Democrat | Paul Hendricks | Communist | ||
Barry Setser | Democrat | Michael Kiefte | Communist | ||
Paul Sampson | Communist | Douglas Reilly | Democrat | 90 minutes per player | |
Douglas Reilly | Communist | Markus Stoy | Democrat | ||
Michael Kiefte | Democrat | Markus Stoy | Communist | ||
Paul Sampson | Communist | Dawson Brotemarkle | Democrat | 90 minutes per player | |
Paul Sampson | Democrat | Rich Jenulis | Communist | ||
Paul Sampson | Communist | Rich Jenulis | Democrat | ||
Marco Poutre | Communist | George Young | Democrat | ||
Daniel Dunbring | Democrat | Evan Woodham | Communist | ||
Max DuBoff | Democrat | Michael Kiefte | Communist | ||
Chris Linneman | Communist | Daniel Dunbring | Democrat | ||
George Young | Communist | Michael Kiefte | Democrat | ||
Paul Sampson | Communist | George Young | Democrat | ||
Evan Woodham | Communist | George Young | Democrat | ||
Daniel Dunbring | Communist | Manfred Gabriel | Democrat | ||
Marco Poutre | Communist | George Young | Democrat | ||
Evan Woodham | Communist | Douglas Reilly | Democrat | ||
Rich Jenulis | Democrat | George Young | Communist | ||
Bruce Wigdor | Democrat | Rich Jenulis | Communist | ||
Ioan Mitiu | Democrat | Rich Jenulis | Communist | ||
Ioan Mitiu | Democrat | George Young | Communist | ||
Ted Torgerson | Democrat | Daniel Dunbring | Communist | ||
Chris Linneman | Democrat | Max DuBoff | Communist | ||
Ioan Mitiu | Democrat | George Young | Communist | ||
Ted Torgerson | Communist | Barry Setser | Democrat | ||
Ioan Mitiu | Communist | Daniel Dunbring | Democrat | ||
Bruce Wigdor | Communist | Chris Linneman | Democrat | ||
Michael Kiefte | Democrat | Douglas Reilly | Communist | ||
Chris Linneman | Democrat | Barry Setser | Communist | ||
Evan Woodham | Democrat | Ted Torgerson | Communist | ||
Max DuBoff | Communist | Chris Linneman | Democrat | ||
Marco Poutre | Democrat | Bruce Wigdor | Communist | ||
Ted Torgerson | Communist | Chris Linneman | Democrat | ||
Paul Sampson | Democrat | Douglas Reilly | Communist | ||
Riku Riekkinen | Democrat | Ioan Mitiu | Communist | ||
Marco Poutre | Communist | Ioan Mitiu | Democrat | ||
Daniel Dunbring | Communist | Riku Riekkinen | Democrat | ||
Evan Woodham | Communist | Michael Kiefte | Democrat | ||
Michael Kiefte | Democrat | Chris Linneman | Communist | ||
Max DuBoff | Democrat | Rich Jenulis | Communist | ||
Daniel Dunbring | Communist | Bruce Wigdor | Democrat | ||
Ted Torgerson | Democrat | Rich Jenulis | Communist | ||
Max DuBoff | Communist | Douglas Reilly | Democrat | ||
Ted Torgerson | Communist | Rich Jenulis | Democrat | ||
Chris Linneman | Democrat | Barry Setser | Communist | ||
Marco Poutre | Communist | Max DuBoff | Democrat | ||
Bruce Wigdor | Democrat | Barry Setser | Communist | ||
Evan Woodham | Communist | Barry Setser | Democrat | ||
Chris Linneman | Communist | Douglas Reilly | Democrat | ||
Chris Linneman | Communist | Douglas Reilly | Democrat | ||
Marco Poutre | Democrat | Douglas Reilly | Communist | ||
George Young | Communist | Barry Setser | Democrat | ||
Max DuBoff | Democrat | Evan Woodham | Communist | ||
Max DuBoff | Democrat | Evan Woodham | Communist | ||
Marco Poutre | Communist | Ted Torgerson | Democrat | ||
Chris Linneman | Communist | Evan Woodham | Democrat | ||
Bruce Wigdor | Democrat | Max DuBoff | Communist | ||
Bruce Wigdor | Democrat | George Young | Communist | ||
Paul Sampson | Communist | George Young | Democrat | ||
Evan Woodham | Communist | Barry Setser | Democrat | ||
Riku Riekkinen | Communist | Max DuBoff | Democrat | ||
Daniel Dunbring | Democrat | Barry Setser | Communist | ||
Marco Poutre | Democrat | Ted Torgerson | Communist | ||
Chris Linneman | Democrat | Douglas Reilly | Communist | ||
Michael Kiefte | Democrat | Paul Sampson | Communist | ||
Bruce Wigdor | Communist | Marco Poutre | Democrat | ||
Daniel Dunbring | Communist | Ted Torgerson | Democrat | ||
Evan Woodham | Communist | Marco Poutre | Democrat | ||
Ted Torgerson | Communist | Ioan Mitiu | Democrat | ||
Paul Sampson | Democrat | Michael Kiefte | Communist | ||
Michael Kiefte | Communist | Barry Setser | Democrat | ||
Riku Riekkinen | Democrat | Douglas Reilly | Communist | ||
Daniel Dunbring | Communist | Bruce Wigdor | Democrat | ||
Daniel Dunbring | Communist | Marco Poutre | Democrat | ||
Barry Setser | Communist | tied | Bruce Wigdor | Democrat | |
George Young | Communist | Paul Sampson | Democrat | ||
Marco Poutre | Communist | Daniel Dunbring | Democrat | ||
Bruce Wigdor | Democrat | Michael Kiefte | Communist |
League
Info:
Send all league e-mails, including all game reports, to the League Mailing List at
I1989L@yahoogroups.com
Length of Game: 2 1/2 hours (1 hour, 15 minutes per player)
Season Length: 16 games, plus playoffs
Game
Frequency: must stay on (or ahead of) pace of 1 game every 2 weeks
League
Champions:
2010 - Riku Riekkinen
(defeated Charles Robinson, 3-1)
2011 - Riku Riekkinen
(defeated Charles Robinson, 3-0)
2013 - Daniel Dunbring
(defeated Chris Linneman, 3-2)